Place of Origin: | China |
Brand Name: | CHIFOON |
Certification: | ISO |
Model Number: | CF6N40-F21 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood safety packing |
Delivery Time: | 5-20 work days |
Payment Terms: | T/T |
Supply Ability: | 10000 sets/Month Grain Collecting and Bagging Machine |
Power: | 2200w | Speed: | 2800 R/min |
---|---|---|---|
Rice Slice Size: | φ40*372mm | Milled Rice Rate: | ≥67.5% |
Total Rice Broken Rate: | ≤29.6% | Dimension: | 1220*450*1180mm |
High Light: | 2.2kw Paddy Husker Rice Milling Machine,220V Paddy Husker Rice Milling Machine,2.2kw Paddy Husker Machine |
Paddy Husker Rice Milling Machine is one of our super star products.
The machine consist of two parts which are mainly for home-processed, which is easy and convenient for using and maintenance.
The first part is the paddy powder, it can directly process different type of paddy to refined rice, meanwhile,during processing, the machine can separate the desired products and residual or waste, such as refined rice and bran.The second part is grinder , which can be used for grinding corn, sorghum,beans,potato and other food crops.
Technical parameter | |||||||
Detail | Unit | Parameter | |||||
Size | mm | 1220*450*1180 | |||||
Packaging | mm | 650*325*580 | |||||
Power | kw | 2.2 | |||||
Voltage | V | 220 | |||||
Motor speed | r/min | 2800 | |||||
Weight | Kg | 76(including motor) | |||||
Structure type | Paddy Powder | Separate type | |||||
Grinder | Hammer type | ||||||
Production efficiency(Paddy) | kg/h | Crushing parts≥250 | |||||
Spindle speed | r/min | Rice Mill Machires:1400 | |||||
Grinder:4800 | |||||||
Width of Grinding Room | mm | 220 | |||||
Diameter of Grinder Rotar | mm | φ210 | |||||
QTY of Grinder Hammerr | pcs | 16 | |||||
Rice slice size | mm | φ40*372 | |||||
Rice rate | % | ≥67.5 | |||||
Total rice rate | % | ≤29.6 | |||||
Noise | db(A) | 85 | |||||
Belt Type(Type A) | mm | 1422*2 | |||||
1180 |
Contact Person: Maggie Shaw